MMA RAJU 1
MMA RAJU 1 Fight card
Winner: Sub R2
Winner: Sub R3
Winner: Sub R3
Winner: Sub R3
Winner: Sub R2
Winner: Sub R3
Winner: TKO R1
Winner: Sub R1
Winner: Dec R3
MMA RAJU 1 Results
| # | Bout | Rules | Weight | Blue Corner | VS | Red Corner | Method | Scorecards | Time | Referee |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | AM | Est MMA & BJJ Fed Class C | 72.0kg | L Henri Hiiemäe | vs | Jussi Repo W | Sub Triangle Choke | R2 1:01 | Ref: Vallo Hannus | |
| Performance of the Night (TIMEX – Best Finish) awarded to Henri Hiiemäe — sports watch valued at 4,000 EEK | ||||||||||
| 8 | AM | Est MMA & BJJ Fed Class C | 90.0kg | L Jörgen Post | vs | Tanel Melk W | Sub Americana | R3 1:31 | Ref: Risto Merisalu | |
| 7 | AM | Est MMA & BJJ Fed Class C | 81.0kg | L Kristjan Andresson | vs | Arto Haponen W | Sub Armbar | R3 1:12 | Ref: Risto Merisalu | |
| 6 | AM | Est MMA & BJJ Fed Class C | 76.0kg | W Villu Kangur | vs | Timo Tuuling L | Sub Armbar | R3 1:11 | Ref: Jorgen Matsi | |
| 5 | AM | Est MMA & BJJ Fed Class C | 83.0kg | L Jüri Kolk | vs | Märt Põder W | Sub Americana | R2 2:13 | Ref: Priit Mihkelson | |
| 4 | AM | Est MMA & BJJ Fed Class C | 87.0kg | W Fred Eelmaa | vs | Lembit Lilletai L | Sub Armbar | R3 0:39 | Ref: Tõnis Saag | |
| 3 | AM | Est MMA & BJJ Fed Class C | 82.0kg | L Tarvo Varis | vs | Kristjan Kadak W | TKO Punches to head | R1 1:24 | Ref: Vallo Hannus | |
| 2 | AM | Est MMA & BJJ Fed Class C | 65.0kg | L Rainer Küttis | vs | Jüri Jõgiste W | Sub Triangle Choke | R1 1:07 | Ref: Priit Mihkelson | |
| 1 | AM | Est MMA & BJJ Fed Class C | 70.0kg | L Kaimo Kruusement | vs | Margo Kuiv W | Dec (Majority*) | R3 3:00 | Ref: Tõnis Saag | |
