RAJU 15 Fight card
Winner: Sub R2
Winner: Dec R3
Winner: KO R1
Winner: Sub R1
Winner: Dec R3
Winner: Sub R1
77.1 kg
Amateur Bout
33-15
AM Record
6-0
15-5
Youth
30-6
18
Age
17
185
Height (cm)
181
Winner: Dec R3
Winner: Sub R1
72.0 kg
Amateur Bout
Debut
AM Record
2-3
8-5
Youth
13-4
18
Age
18
188
Height (cm)
172
Winner: Dec R3
RAJU 15 Results
| # | Bout | Rules | Weight | Blue Corner | VS | Red Corner | Method | Scorecards | Time | Referee |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | PRO | Unified | 77.1kg | L Kacper Wydrowski | vs | Kristjan Tõniste W | Sub Guillotine Choke | R2 | Ref: Mikko Aaltonen | |
| 8 | PRO | Unified | 77.1kg | L Kamil Smętoch | vs | Maikel Astur W | Dec | R3 5:00 | Ref: Mikko Aaltonen | |
| 7 | PRO | Unified | 83.9kg | L Bartosz Smętoch | vs | Raigo Kutsar W | KO Right cross to head | R1 | Ref: Mikko Aaltonen | |
| 6 | PRO | Unified | 64.0kg | L Oleksandr Krupenkin | vs | Madis Mäeste W | Sub Rear Naked Choke | R1 | Ref: Mikko Aaltonen | |
| * Catchweight by Krupenkin | ||||||||||
| 5 | AM | IMMAF | 77.1kg | W Timi Leskinen | vs | Simon Sülla L | Dec | R3 3:00 | Ref: Ergo Reinvald | |
| 4 | AM | IMMAF | 77.1kg | W Adomas Razma | vs | Ron-Andro Selter L | Sub Armbar | R1 | Ref: Ergo Reinvald | |
| 3 | AM | IMMAF | 70.3kg | W Anatolii Chornobai | vs | Henri Must L | Dec | R3 3:00 | Ref: Mikko Aaltonen | |
| 2 | AM | IMMAF | 72.0kg | L Siim Viljus | vs | Rene Lai W | Sub Armbar | R1 | Ref: Ergo Reinvald | |
| * Catchweight by Viljus | ||||||||||
| 1 | AM | IMMAF | 61.2kg | L Viktor Kiulafly | vs | Silver Tagu W | Dec | R3 3:00 | Ref: Ergo Reinvald | |
