RAJU 16 Fight card
Winner: Dec R3
Winner: Dec R3
Winner: Dec R3
Winner: KO R1
Winner: TKO R2
Winner: Sub R1
Winner: Dec R3
Winner: Dec R3
83.9 kg
Amateur Bout
14-3
AM Record
4-2
13-1
Youth
4-4
20
Age
19
188
Height (cm)
186
Winner: Sub R2
Winner: Dec R3
RAJU 16 Results
| # | Bout | Rules | Weight | Blue Corner | VS | Red Corner | Method | Scorecards | Time | Referee |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | PRO | Unified | 77.1kg | L Alisson Marreira | vs | Maikel Astur W | Dec (Unanimous) | R3 5:00 | Ref: Mikko Aaltonen | |
| 9 | PRO | Unified | 65.8kg | W Claudeci Brito | vs | Edward Walls L | Dec (Unanimous) | R3 5:00 | Ref: Ergo Reinvald | |
| 8 | PRO | Unified | 83.9kg | L Marcelo Alfaya | vs | Dmitri Ivanov W | Dec (Unanimous) | R3 5:00 | Ref: Mikko Aaltonen | |
| 7 | PRO | Unified | 83.9kg | W Mateusz Rybak | vs | Rimantas Žvaliauskas L | KO Kick to body | R1 4:29 | Ref: Ergo Reinvald | |
| 6 | PRO | Unified | 65.8kg | W Amer Salameh | vs | Madis Mäeste L | TKO Punches to head from turtle | R2 3:29 | Ref: Mikko Aaltonen | |
| 5 | AM | IMMAF | 56.7kg | W Reda Hayfa | vs | Silver Tagu L | Sub Straight Ankle Lock | R1 2:31 | Ref: Ergo Reinvald | |
| 4 | AM | IMMAF | 77.1kg | W Gianmarco Cinque | vs | Ron-Andro Selter L | Dec (Split) | R3 3:00 | Ref: Ergo Reinvald | |
| 3 | AM | IMMAF | 83.9kg | W Juho Suvanto | vs | Kristofer Tammeväli L | Dec (Unanimous) | R3 3:00 | Ref: Mikko Aaltonen | |
| 2 | AM | IMMAF | 77.1kg | L Mario Gagliardi | vs | Yevhenii Kabanets W | Sub Anaconda Choke | R2 2:18 | Ref: Ergo Reinvald | |
| 1 | AM | IMMAF | 70.3kg | W Randel Uibo | vs | Henri Must L | Dec (Unanimous) | R3 3:00 | Ref: Mikko Aaltonen |
