OLLY RAJU 12 Fight card
Winner: Sub R3
Winner: Sub R2
Winner: Sub R3
Winner: Sub R1
Winner: Sub R1
Winner: Dec R3
Winner: Sub R2
Winner: Dec R3
Winner: Sub R3
Winner: Dec R3
Winner: TKO R2
Winner: Dec R3
Winner: Sub R1
Winner: Sub R1
Winner: Dec R3
Winner: Dec R3
Winner: Sub R1
Winner: Dec R3
OLLY RAJU 12 Results
| # | Bout | Rules | Weight | Blue Corner | VS | Red Corner | Method | Scorecards | Time | Referee |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PRO | EMMAF | L Jorgen Matsi | vs | Sergej Grecicho W | Sub Rear Naked Choke | R3 2:22 | Ref: Risto Merisalu | ||
| 17 | PRO | EMMAF | L Fouad Mesdari | vs | Henri Hiiemäe W | Sub Rear Naked Choke | R2 0:29 | Ref: Risto Merisalu | ||
| 16 | PRO | EMMAF | L Jüri Jõgiste | vs | Perttu Paatola W | Sub Heel Hook | R3 3:08 | Ref: Risto Merisalu | ||
| 15 | PRO | EMMAF | L Amine Chibi | vs | Lauri Ülenurm W | Sub Kimura | R1 1:51 | Ref: Risto Merisalu | ||
| 14 | AM | EMMAF | L Abdel Lif | vs | Sten Saaremäe W | Sub Armbar | R1 2:49 | Ref: Leivo Siim | ||
| 13 | AM | EMMAF | L Kaspar Kraav | vs | Idriss M'Roivili W | Dec (Majority) | R3 3:00 | Ref: Leivo Siim | ||
| 12 | AM | EMMAF | L Alexandre Roumette | vs | Kuldar Nei W | Sub Armbar | R2 2:22 | Ref: Leivo Siim | ||
| 11 | AM | EMMAF | L Andrus Joa | vs | Rait Raidla W | Dec (Majority) | R3 3:00 | Ref: Leivo Siim | ||
| 10 | AM | EMMAF | L Denis Semenov | vs | Ranno Laur W | Sub Triangle Choke | R3 1:36 | Ref: Leivo Siim | ||
| 9 | AM | EMMAF | L Maksim Bgatov | vs | Marko Laikask W | Dec (Unanimous) | R3 3:00 | Ref: Leivo Siim | ||
| 8 | AM | EMMAF | L Jaan Angerjärv | vs | Robert Nool W | TKO Injury | R2 1:10 | Ref: Leivo Siim | ||
| 7 | AM | EMMAF | L Ilja Lilitškin | vs | Alar Hutrov W | Dec (Unanimous) | R3 3:00 | Ref: Leivo Siim | ||
| 6 | AM | EMMAF | L Reimo Mitt | vs | Hendrik Themas W | Sub Guillotine Choke | R1 2:39 | Ref: Ott Tõnissaar | ||
| 5 | AM | EMMAF | L Madis Barnabas | vs | Roman Paluste W | Sub Side Choke | R1 1:43 | Ref: Ott Tõnissaar | ||
| 4 | AM | EMMAF | L Marek Soop | vs | Denis Semenov W | Dec (Unanimous) | R3 3:00 | Ref: Kristiina Kasemets | ||
| 3 | AM | EMMAF | L Ranno Laur | vs | Märten Nurm W | Dec (Majority) | R3 3:00 | Ref: Kristiina Kasemets | ||
| 2 | AM | EMMAF | L Keith Maiste | vs | Maksim Bgatov W | Sub Guillotine Choke | R1 2:45 | Ref: Kristiina Kasemets | ||
| 1 | AM | EMMAF | L Ronald Sookael | vs | Marko Laikask W | Dec (Unanimous) | R3 3:00 | Ref: Kristiina Kasemets |
